
Moon Phases
NEW MOONS 2023 FULL MOONS 2023 Jan 6 23:08
Jan 21 20:53 Feb 5 18:29
Feb 20 07:06 Mar 7 12:40
Mar 21 17:23 Apr 6 04:35
Apr 20 04:12 H May 5 17:34 n
May 19 15:53 Jun 4 03:42
Jun 18 04:37 Jul 3 11:39
Jul 17 18:32 Aug 1 18:31
Aug 16 09:38 Aug 31 01:35
Sep 15 01:40 Sep 29 09:57
Oct 14 17:55 A Oct 28 20:24 p
Nov 13 09:27 Nov 27 09:16
Dec 12 23:32 Dec 27 00:33
Times given in GMT
t = Total lunar eclipse
T = Total solar eclipse
A = Annular solar eclipse
Info courtesy of NASA & USNO.
Get Sun/Moon Rise/Set times
|

News
Chaos Matrix Is, Has Been, and Always Will Be Free.
Keep it that way.
Help your fellow chaotes.
Donate what you think it's worth.
|