
Moon Phases
NEW MOONS 2022 FULL MOONS 2022 Jan 2 18:33 Jan 17 23:49
Feb 1 05:46 Feb 16 16:57
Mar 2 17:35 Mar 18 07:17
Apr 1 06:24 Apr 16 18:55
Apr 30 20:28 P May 16 04:14 t
May 30 11:30 Jun 14 11:52
Jun 29 02:52 Jul 13 18:37
Jul 28 17:55 Aug 12 01:36
Aug 27 08:17 Sep 10 09:59
Sep 25 21:54 Oct 9 20:55
Oct 25 10:49 P Nov 8 11:02 t
Nov 23 22:57 Dec 8 04:08
Dec 23 10:17
Times given in GMT
t = Total lunar eclipse
T = Total solar eclipse
A = Annular solar eclipse
Info courtesy of NASA & USNO.
Get Sun/Moon Rise/Set times
|

News
Chaos Matrix Is, Has Been, and Always Will Be Free.
Keep it that way.
Help your fellow chaotes.
Donate what you think it's worth.
|